My teams
S
Summits
Football·1 member
AL EliteSeason One
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | WWhite_ | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lions | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bulls | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TTransfer Market | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | JJaguars__ | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Old Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FFoxess | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MMad | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GGiants | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BBarça | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WWyfa | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DDokki | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SSkinny | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JJohnny | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NNewgiza | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sporting Zebras | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ككرم | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | EEagles_ | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | TTrella | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | OOld Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ZZamalek | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MMuhammed | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | WWolverines | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | GGorillas 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | NNew | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | OOsama | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | MMubarak | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | WWinningeleven | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | EElgounaeagles | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | GGang | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | RRol | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | HHeaven | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | PProffisonal | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | RReds | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | SSummits | 0 | 0 | 0 | 0 | 0 | 0 |





