My teams
M
Mohamed Medhat & Youssef Hagrasy
Padel·2 members
Heat Padel TourLow D · Wed 4/11
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AAbdelrahman Hossam & Ali Hassan | 2 | 2 | 0 | 0 | +10 | 6 |
| 2 | MMahmoud haron & Mostafa Alaa | 2 | 2 | 0 | 0 | +10 | 6 |
| 3 | MMina Saeed & Malak Medhat | 2 | 2 | 0 | 0 | +8 | 6 |
| 4 | MMarven Magdy & Moneim Ashraf | 2 | 2 | 0 | 0 | +5 | 6 |
| 5 | KKhaled Amr & Nagui Ghaba | 2 | 2 | 0 | 0 | +5 | 6 |
| 6 | RRahim Elghamrawy & Mostafa Tamer | 2 | 2 | 0 | 0 | +5 | 6 |
| 7 | AAbdelrahman Abood & Ahmed Rahmo | 2 | 2 | 0 | 0 | +4 | 6 |
| 8 | MMohamed Hany & Mourad Hasseb | 2 | 2 | 0 | 0 | +3 | 6 |
| 9 | SShady Medhat & Seif Medhat | 2 | 1 | 0 | 1 | +3 | 3 |
| 10 | EEslam Adel & Abdelrahman Magdy | 2 | 1 | 0 | 1 | +2 | 3 |
| 11 | FFady Fadel & Mohamed Khaled | 2 | 1 | 0 | 1 | +1 | 3 |
| 12 | ZZiad ElMehy & Ashraf Mashaly | 2 | 1 | 0 | 1 | +1 | 3 |
| 13 | MMohamed Gedo & Mohamed Badry | 2 | 1 | 0 | 1 | 0 | 3 |
| 14 | AAhmed Khaled & Mohamed Roshdy | 2 | 1 | 0 | 1 | -1 | 3 |
| 15 | MMohamed Fouad & Mohamed Ramy | 2 | 1 | 0 | 1 | -2 | 3 |
| 16 | FFady El Masry & Amin Mohammed | 2 | 1 | 0 | 1 | -3 | 3 |
| 18 | MMark Ramzy & Peter nems | 2 | 0 | 0 | 2 | -3 | 0 |
| 19 | AAhmed Anany & Ahmad Ashraf Ahmad | 2 | 0 | 0 | 2 | -4 | 0 |
| 20 | SSherif Elias & Omar Mohamed | 2 | 0 | 0 | 2 | -5 | 0 |
| 21 | MMohamed Medhat & Youssef Hagrasy | 2 | 0 | 0 | 2 | -6 | 0 |
| 22 | MMohamed Tawfik & Fares Nasser | 2 | 0 | 0 | 2 | -7 | 0 |
| 23 | GGamal Sabry & Ibrahim Ahmed | 2 | 0 | 0 | 2 | -7 | 0 |
| 24 | YYara Refaat & Ibrahim Hossam | 2 | 0 | 0 | 2 | -8 | 0 |
| 25 | MMina Moheb & Paula Samy | 2 | 0 | 0 | 2 | -11 | 0 |
Heat Padel TourBeginners · Sat 31/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | KKarim Mohamed & Ahmed Heidar | 2 | 2 | 0 | 0 | +11 | 6 |
| 2 | MMenna Elnokrashy & Nizar Farah | 2 | 2 | 0 | 0 | +11 | 6 |
| 3 | SShady Medhat & Omar Assem | 2 | 2 | 0 | 0 | +9 | 6 |
| 4 | MMalek Essawi & Youssef Radwan | 2 | 2 | 0 | 0 | +7 | 6 |
| 5 | FFady Fadel & Ramy Adel | 2 | 2 | 0 | 0 | +7 | 6 |
| 6 | MMarco Safwat & Mohamed Akram | 2 | 2 | 0 | 0 | +7 | 6 |
| 7 | AAli Haider & Zain ElAbdeen | 2 | 2 | 0 | 0 | +5 | 6 |
| 8 | AAly Magdy & Ali Haitham | 2 | 1 | 0 | 1 | +4 | 3 |
| 9 | BBishoy Youssef & Mina Mamdouh | 2 | 1 | 0 | 1 | +2 | 3 |
| 10 | AAbdelrhman Mostafa & Ahmed Salama | 2 | 1 | 0 | 1 | +1 | 3 |
| 11 | MMoneim Ashraf & Mohamed Ghazi | 2 | 1 | 0 | 1 | 0 | 3 |
| 12 | BBasel Elramly & Mahmoud Omar | 2 | 1 | 0 | 1 | -1 | 3 |
| 13 | OOmar Hareery & Omar Arafat | 2 | 1 | 0 | 1 | -1 | 3 |
| 14 | AAhmed Sherif & Abdelrahman Fouad | 2 | 1 | 0 | 1 | -1 | 3 |
| 16 | MMohamed Medhat & Youssef Hagrasy | 2 | 0 | 0 | 2 | -4 | 0 |
| 17 | AAhmed Effat & Kareem Mohamed | 2 | 0 | 0 | 2 | -6 | 0 |
| 18 | AAhmed Hussein & Mahmoud Mohamed | 2 | 0 | 0 | 2 | -7 | 0 |
| 19 | NNadeen Ashour & Rawan Ahmed | 2 | 0 | 0 | 2 | -10 | 0 |
| 20 | MMina Moheb & Fady Ehab | 2 | 0 | 0 | 2 | -11 | 0 |
| 21 | MMohamed Alaa & Ahmed Khaled | 2 | 0 | 0 | 2 | -11 | 0 |
| 22 | AAbdelrahman Refaat & Ayman Magdy | 2 | 0 | 0 | 2 | -12 | 0 |