My teams
M
Mohamed Fouad & Mohamed Ramy
Padel·2 members
Heat Padel TourLow D · Wed 4/11
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AAbdelrahman Hossam & Ali Hassan | 2 | 2 | 0 | 0 | +10 | 6 |
| 2 | MMahmoud haron & Mostafa Alaa | 2 | 2 | 0 | 0 | +10 | 6 |
| 3 | MMina Saeed & Malak Medhat | 2 | 2 | 0 | 0 | +8 | 6 |
| 4 | MMarven Magdy & Moneim Ashraf | 2 | 2 | 0 | 0 | +5 | 6 |
| 5 | KKhaled Amr & Nagui Ghaba | 2 | 2 | 0 | 0 | +5 | 6 |
| 6 | RRahim Elghamrawy & Mostafa Tamer | 2 | 2 | 0 | 0 | +5 | 6 |
| 7 | AAbdelrahman Abood & Ahmed Rahmo | 2 | 2 | 0 | 0 | +4 | 6 |
| 8 | MMohamed Hany & Mourad Hasseb | 2 | 2 | 0 | 0 | +3 | 6 |
| 9 | SShady Medhat & Seif Medhat | 2 | 1 | 0 | 1 | +3 | 3 |
| 10 | EEslam Adel & Abdelrahman Magdy | 2 | 1 | 0 | 1 | +2 | 3 |
| 11 | FFady Fadel & Mohamed Khaled | 2 | 1 | 0 | 1 | +1 | 3 |
| 12 | ZZiad ElMehy & Ashraf Mashaly | 2 | 1 | 0 | 1 | +1 | 3 |
| 13 | MMohamed Gedo & Mohamed Badry | 2 | 1 | 0 | 1 | 0 | 3 |
| 14 | AAhmed Khaled & Mohamed Roshdy | 2 | 1 | 0 | 1 | -1 | 3 |
| 15 | MMohamed Fouad & Mohamed Ramy | 2 | 1 | 0 | 1 | -2 | 3 |
| 16 | FFady El Masry & Amin Mohammed | 2 | 1 | 0 | 1 | -3 | 3 |
| 18 | MMark Ramzy & Peter nems | 2 | 0 | 0 | 2 | -3 | 0 |
| 19 | AAhmed Anany & Ahmad Ashraf Ahmad | 2 | 0 | 0 | 2 | -4 | 0 |
| 20 | SSherif Elias & Omar Mohamed | 2 | 0 | 0 | 2 | -5 | 0 |
| 21 | MMohamed Medhat & Youssef Hagrasy | 2 | 0 | 0 | 2 | -6 | 0 |
| 22 | MMohamed Tawfik & Fares Nasser | 2 | 0 | 0 | 2 | -7 | 0 |
| 23 | GGamal Sabry & Ibrahim Ahmed | 2 | 0 | 0 | 2 | -7 | 0 |
| 24 | YYara Refaat & Ibrahim Hossam | 2 | 0 | 0 | 2 | -8 | 0 |
| 25 | MMina Moheb & Paula Samy | 2 | 0 | 0 | 2 | -11 | 0 |
Heat Padel TourLow D · Wed 21/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AAbdelrahman Gendy & Alaa Elemam | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AAhmed Anany & Mazen Ayman | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AAhmed Khaled & Mohamed Amr Ezz | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AAhmed Khaled 3ebs & Ziad ElMehy | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | AAli Haider & Zain ElAbdeen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | AAli Magdy & Ali Rashwan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | AAli Serry & Sherif Khedr | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | AAmr Ahmed & Kareem Yasser | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FFady El Masry & Yehia Shamel | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FFady Fadel & Eslam Adel | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GGamal Sabry & Ibrahim Ahmed | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KKarim Amr & Ahmed Atef | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KKarim Mohamed & Omar Mohamed | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KKevin Micheal & Taha Ahmed | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MMohamed Diab & Ali Hassan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MMohamed Fawzy & Mohamed Morshedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MMohamed Fouad & Mohamed Ramy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MMohamed Hany & Hazem Anwar | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MMohamed Khaled & mohamed abdelfatah | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MMostafa Yehia & Fouad ElDahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NNancy Saad & Mostafa Gamil | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RRahim Mohamed & Ahmed Emary | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | YYehia Diab & Hamza Ahmed | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | YYoussef Ayman & Mahmoud Hameedo | 0 | 0 | 0 | 0 | 0 | 0 |
Heat Padel TourLevel D · Mon 19/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AAli Fady & Abdelrahman Abood | 2 | 2 | 0 | 0 | +8 | 6 |
| 2 | EEslam Adel & Mostafa Ehab | 2 | 2 | 0 | 0 | +7 | 6 |
| 3 | AAbdelrahman Magdy & Mohamed Hany | 2 | 2 | 0 | 0 | +6 | 6 |
| 4 | GGino Azer & Ramy Raymond | 2 | 2 | 0 | 0 | +6 | 6 |
| 5 | IIbrahim Hitler & Ahmed Maged Sohl | 2 | 2 | 0 | 0 | +6 | 6 |
| 6 | BBassel Mahmoud & Mohanad Tamer | 2 | 2 | 0 | 0 | +5 | 6 |
| 7 | RRahim Elghamrawy & Hamza Ahmed | 2 | 2 | 0 | 0 | +5 | 6 |
| 8 | MMohamed Me7a & Amr Bayoumi | 2 | 2 | 0 | 0 | +4 | 6 |
| 9 | MMohamed Fouad & Mohamed Ramy | 2 | 1 | 0 | 1 | +3 | 3 |
| 10 | YYassin Mowafy & Mostafa Tamer | 2 | 1 | 0 | 1 | +3 | 3 |
| 11 | MMina Raafat & Mohamed Khaled | 2 | 1 | 0 | 1 | +2 | 3 |
| 12 | AAli Magdy & Youssef Shaaban | 2 | 1 | 0 | 1 | 0 | 3 |
| 13 | BBasel Arafat & Ahmed Waseef | 2 | 1 | 0 | 1 | 0 | 3 |
| 14 | AAly Tomoum & Ali Ahmed | 2 | 1 | 0 | 1 | -1 | 3 |
| 15 | SSameh Fathy & Adham Alaa | 2 | 1 | 0 | 1 | -1 | 3 |
| 16 | FFarah Ismail & Nancy Saad | 2 | 1 | 0 | 1 | -3 | 3 |
| 17 | AArmen Apkerian & Jiro Apkerian | 2 | 0 | 0 | 2 | -3 | 0 |
| 18 | GGamal Raafat & Omar Hareery | 2 | 0 | 0 | 2 | -4 | 0 |
| 19 | MMohamed Diab & Ali Hassan | 2 | 0 | 0 | 2 | -4 | 0 |
| 20 | KKarim Saad & Steve Youssef | 2 | 0 | 0 | 2 | -5 | 0 |
| 21 | MMohamed Badry & Mohamed Kady | 2 | 0 | 0 | 2 | -7 | 0 |
| 22 | AArwa Hossam & Amr Ahmed | 2 | 0 | 0 | 2 | -9 | 0 |
| 23 | KKarim Amr & Ahmed Atef | 2 | 0 | 0 | 2 | -9 | 0 |
| 24 | SSevag Simonian & Sevag Eknadossian | 2 | 0 | 0 | 2 | -9 | 0 |