My teams
M
Mohamed Fawzy & Mohamed Morshedy
Padel·2 members
Heat Padel TourLow D · Wed 28/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MMostafa Yehia & Sayed Mahros | 2 | 2 | 0 | 0 | +9 | 6 |
| 2 | KKarim Amr & Ahmed Atef | 2 | 2 | 0 | 0 | +8 | 6 |
| 3 | OOmar Assem & Nagui Ghaba | 2 | 2 | 0 | 0 | +7 | 6 |
| 4 | AAhmed Khaled & Youssef Kelliny | 2 | 2 | 0 | 0 | +6 | 6 |
| 5 | ZZiad ElMehy & Ali Hassan | 2 | 2 | 0 | 0 | +5 | 6 |
| 6 | HHamza Ahmed & Ahmed Amr | 2 | 2 | 0 | 0 | +5 | 6 |
| 7 | NNancy Saad & Farah Aladdin | 2 | 2 | 0 | 0 | +5 | 6 |
| 8 | MMalak Medhat & Abdelrahman Magdy | 2 | 2 | 0 | 0 | +3 | 6 |
| 9 | AAbdelrahman Gendy & Alaa Elemam | 2 | 1 | 0 | 1 | +2 | 3 |
| 10 | MMohamed Fawzy & Mohamed Morshedy | 2 | 1 | 0 | 1 | +2 | 3 |
| 11 | MMina Raafat & Mostafa Gamil | 2 | 1 | 0 | 1 | +1 | 3 |
| 12 | EEyad Mohamed & Moatasem Zekry | 2 | 1 | 0 | 1 | +1 | 3 |
| 13 | FFady El Masry & Amin Mohammed | 2 | 1 | 0 | 1 | -1 | 3 |
| 14 | MMostafa Daoud & Mohamed Wael | 2 | 1 | 0 | 1 | -2 | 3 |
| 15 | AAhmed Barakat & Mohamed Khaled | 2 | 1 | 0 | 1 | -3 | 3 |
| 16 | FFady Fadel & Mina Saeed | 2 | 1 | 0 | 1 | -4 | 3 |
| 17 | AAbdelrahman Hossam & Mohamed Osama | 2 | 0 | 0 | 2 | -3 | 0 |
| 18 | SShady Medhat & Ahmed Batran | 2 | 0 | 0 | 2 | -5 | 0 |
| 19 | BBassel Essam & Karim Mohamed | 2 | 0 | 0 | 2 | -5 | 0 |
| 20 | MMostafa Hafez & Ziad Lashin | 2 | 0 | 0 | 2 | -5 | 0 |
| 21 | MMarven Magdy & Mohamed Ghazi | 2 | 0 | 0 | 2 | -6 | 0 |
| 22 | EEyad Sherif & Ibrahim Hisham | 2 | 0 | 0 | 2 | -6 | 0 |
| 23 | KKhaled Amr & Abdelkarim Waleed | 2 | 0 | 0 | 2 | -6 | 0 |
| 24 | KKarim Mohamed & Ibrahim Elhaddad | 2 | 0 | 0 | 2 | -8 | 0 |
Heat Padel TourLow D · Wed 21/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AAbdelrahman Gendy & Alaa Elemam | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AAhmed Anany & Mazen Ayman | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AAhmed Khaled & Mohamed Amr Ezz | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AAhmed Khaled 3ebs & Ziad ElMehy | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | AAli Haider & Zain ElAbdeen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | AAli Magdy & Ali Rashwan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | AAli Serry & Sherif Khedr | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | AAmr Ahmed & Kareem Yasser | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FFady El Masry & Yehia Shamel | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FFady Fadel & Eslam Adel | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GGamal Sabry & Ibrahim Ahmed | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KKarim Amr & Ahmed Atef | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KKarim Mohamed & Omar Mohamed | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KKevin Micheal & Taha Ahmed | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MMohamed Diab & Ali Hassan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MMohamed Fawzy & Mohamed Morshedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MMohamed Fouad & Mohamed Ramy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MMohamed Hany & Hazem Anwar | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MMohamed Khaled & mohamed abdelfatah | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MMostafa Yehia & Fouad ElDahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NNancy Saad & Mostafa Gamil | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RRahim Mohamed & Ahmed Emary | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | YYehia Diab & Hamza Ahmed | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | YYoussef Ayman & Mahmoud Hameedo | 0 | 0 | 0 | 0 | 0 | 0 |
Heat Padel TourBeginners · Sat 17/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | OOmar Ibrahim & Mazen Ayman | 2 | 2 | 0 | 0 | +9 | 6 |
| 2 | MMarco Safwat & Mohamed Akram | 2 | 2 | 0 | 0 | +8 | 6 |
| 3 | MMohamed Fawzy & Mohamed Morshedy | 2 | 2 | 0 | 0 | +8 | 6 |
| 4 | FFouad ElDahan & Ziad Mohamed | 2 | 2 | 0 | 0 | +4 | 6 |
| 5 | MMohamed Fouad & Ali Ibrahim | 2 | 2 | 0 | 0 | +4 | 6 |
| 6 | SSevag Simonian & Sevag Eknadossian | 2 | 2 | 0 | 0 | +3 | 6 |
| 7 | MMalek Essawi & Youssef Radwan | 2 | 1 | 0 | 1 | +4 | 3 |
| 8 | AAhmed Hisham & Mahmoud Mohamed | 2 | 1 | 0 | 1 | +2 | 3 |
| 9 | MMoneim Ashraf & Marven Magdy | 2 | 1 | 0 | 1 | 0 | 3 |
| 10 | AAhmed Sherif & Sherif Hany | 2 | 1 | 0 | 1 | 0 | 3 |
| 11 | MMostafa Zeinhom & Youssef Ayman | 2 | 1 | 0 | 1 | -2 | 3 |
| 12 | MMohamed Medhat & Omar Assem | 2 | 1 | 0 | 1 | -3 | 3 |
| 13 | RRamy Adel & Mohamed Yehia | 2 | 0 | 0 | 2 | -4 | 0 |
| 14 | MMomo Tamer & Mohamed Gedo | 2 | 0 | 0 | 2 | -5 | 0 |
| 15 | AAli Magdy & gasser ahmed | 2 | 0 | 0 | 2 | -6 | 0 |
| 16 | SSelim Osama & Abdelrahman Hesham | 2 | 0 | 0 | 2 | -6 | 0 |
| 17 | AAhmed Awad & Omar Ashour | 2 | 0 | 0 | 2 | -8 | 0 |
| 18 | MMohamed Alaa & Ahmed Khaled | 2 | 0 | 0 | 2 | -8 | 0 |