My teams
M
Marven Magdy & Moneim Ashraf
Padel·2 membersRecruiting
Heat Padel TourLow D · Wed 4/11
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AAbdelrahman Hossam & Ali Hassan | 2 | 2 | 0 | 0 | +10 | 6 |
| 2 | MMahmoud haron & Mostafa Alaa | 2 | 2 | 0 | 0 | +10 | 6 |
| 3 | MMina Saeed & Malak Medhat | 2 | 2 | 0 | 0 | +8 | 6 |
| 4 | MMarven Magdy & Moneim Ashraf | 2 | 2 | 0 | 0 | +5 | 6 |
| 5 | KKhaled Amr & Nagui Ghaba | 2 | 2 | 0 | 0 | +5 | 6 |
| 6 | RRahim Elghamrawy & Mostafa Tamer | 2 | 2 | 0 | 0 | +5 | 6 |
| 7 | AAbdelrahman Abood & Ahmed Rahmo | 2 | 2 | 0 | 0 | +4 | 6 |
| 8 | MMohamed Hany & Mourad Hasseb | 2 | 2 | 0 | 0 | +3 | 6 |
| 9 | SShady Medhat & Seif Medhat | 2 | 1 | 0 | 1 | +3 | 3 |
| 10 | EEslam Adel & Abdelrahman Magdy | 2 | 1 | 0 | 1 | +2 | 3 |
| 11 | FFady Fadel & Mohamed Khaled | 2 | 1 | 0 | 1 | +1 | 3 |
| 12 | ZZiad ElMehy & Ashraf Mashaly | 2 | 1 | 0 | 1 | +1 | 3 |
| 13 | MMohamed Gedo & Mohamed Badry | 2 | 1 | 0 | 1 | 0 | 3 |
| 14 | AAhmed Khaled & Mohamed Roshdy | 2 | 1 | 0 | 1 | -1 | 3 |
| 15 | MMohamed Fouad & Mohamed Ramy | 2 | 1 | 0 | 1 | -2 | 3 |
| 16 | FFady El Masry & Amin Mohammed | 2 | 1 | 0 | 1 | -3 | 3 |
| 18 | MMark Ramzy & Peter nems | 2 | 0 | 0 | 2 | -3 | 0 |
| 19 | AAhmed Anany & Ahmad Ashraf Ahmad | 2 | 0 | 0 | 2 | -4 | 0 |
| 20 | SSherif Elias & Omar Mohamed | 2 | 0 | 0 | 2 | -5 | 0 |
| 21 | MMohamed Medhat & Youssef Hagrasy | 2 | 0 | 0 | 2 | -6 | 0 |
| 22 | MMohamed Tawfik & Fares Nasser | 2 | 0 | 0 | 2 | -7 | 0 |
| 23 | GGamal Sabry & Ibrahim Ahmed | 2 | 0 | 0 | 2 | -7 | 0 |
| 24 | YYara Refaat & Ibrahim Hossam | 2 | 0 | 0 | 2 | -8 | 0 |
| 25 | MMina Moheb & Paula Samy | 2 | 0 | 0 | 2 | -11 | 0 |
Heat Padel TourBeginners · Sat 24/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MMostafa Daoud & Ali Haider | 2 | 2 | 0 | 0 | +6 | 6 |
| 2 | OOmar Assem & Abdelrahman Nassar | 2 | 2 | 0 | 0 | +6 | 6 |
| 3 | MMarven Magdy & Moneim Ashraf | 2 | 2 | 0 | 0 | +5 | 6 |
| 4 | OOmar Shafei & Omar Jumbo | 2 | 2 | 0 | 0 | +5 | 6 |
| 5 | MMostafa Yehia & Fouad ElDahan | 2 | 2 | 0 | 0 | +5 | 6 |
| 6 | KKevin Michael & Mohammed Yehia | 2 | 2 | 0 | 0 | +4 | 6 |
| 7 | MMohamed Amir & Muhammed Ahmed | 2 | 1 | 0 | 1 | +1 | 3 |
| 8 | MMahmoud Salah & Mostafa Prof | 2 | 1 | 0 | 1 | +1 | 3 |
| 9 | SSevag Simonian & Sevag Eknadossian | 2 | 1 | 0 | 1 | 0 | 3 |
| 10 | AAbdelrahman Tarek & Youssef Eid | 2 | 1 | 0 | 1 | -1 | 3 |
| 11 | BBasel Elramly & Mahmoud Omar | 2 | 1 | 0 | 1 | -2 | 3 |
| 12 | IIbrahim Radwan & Ahmed Roshdy | 2 | 1 | 0 | 1 | -2 | 3 |
| 13 | AAhmed Gamil & Mohamad Faramawy | 2 | 0 | 0 | 2 | -3 | 0 |
| 14 | SShady Medhat & Ahmed Mahmoud | 2 | 0 | 0 | 2 | -3 | 0 |
| 15 | NNagui Ghaba & Ziad Nagui | 2 | 0 | 0 | 2 | -4 | 0 |
| 16 | AAli Khalid & Ahmed Hazem | 2 | 0 | 0 | 2 | -5 | 0 |
| 17 | KKarim Helmy & Youssef Harba | 2 | 0 | 0 | 2 | -6 | 0 |
| 18 | MMohamed Alaa & Ahmed Khaled | 2 | 0 | 0 | 2 | -7 | 0 |