My teams
M
Malek Essawi & Youssef Radwan
Padel·2 members
Heat Padel TourBeginners · Sat 31/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | KKarim Mohamed & Ahmed Heidar | 2 | 2 | 0 | 0 | +11 | 6 |
| 2 | MMenna Elnokrashy & Nizar Farah | 2 | 2 | 0 | 0 | +11 | 6 |
| 3 | SShady Medhat & Omar Assem | 2 | 2 | 0 | 0 | +9 | 6 |
| 4 | MMalek Essawi & Youssef Radwan | 2 | 2 | 0 | 0 | +7 | 6 |
| 5 | FFady Fadel & Ramy Adel | 2 | 2 | 0 | 0 | +7 | 6 |
| 6 | MMarco Safwat & Mohamed Akram | 2 | 2 | 0 | 0 | +7 | 6 |
| 7 | AAli Haider & Zain ElAbdeen | 2 | 2 | 0 | 0 | +5 | 6 |
| 8 | AAly Magdy & Ali Haitham | 2 | 1 | 0 | 1 | +4 | 3 |
| 9 | BBishoy Youssef & Mina Mamdouh | 2 | 1 | 0 | 1 | +2 | 3 |
| 10 | AAbdelrhman Mostafa & Ahmed Salama | 2 | 1 | 0 | 1 | +1 | 3 |
| 11 | MMoneim Ashraf & Mohamed Ghazi | 2 | 1 | 0 | 1 | 0 | 3 |
| 12 | BBasel Elramly & Mahmoud Omar | 2 | 1 | 0 | 1 | -1 | 3 |
| 13 | OOmar Hareery & Omar Arafat | 2 | 1 | 0 | 1 | -1 | 3 |
| 14 | AAhmed Sherif & Abdelrahman Fouad | 2 | 1 | 0 | 1 | -1 | 3 |
| 16 | MMohamed Medhat & Youssef Hagrasy | 2 | 0 | 0 | 2 | -4 | 0 |
| 17 | AAhmed Effat & Kareem Mohamed | 2 | 0 | 0 | 2 | -6 | 0 |
| 18 | AAhmed Hussein & Mahmoud Mohamed | 2 | 0 | 0 | 2 | -7 | 0 |
| 19 | NNadeen Ashour & Rawan Ahmed | 2 | 0 | 0 | 2 | -10 | 0 |
| 20 | MMina Moheb & Fady Ehab | 2 | 0 | 0 | 2 | -11 | 0 |
| 21 | MMohamed Alaa & Ahmed Khaled | 2 | 0 | 0 | 2 | -11 | 0 |
| 22 | AAbdelrahman Refaat & Ayman Magdy | 2 | 0 | 0 | 2 | -12 | 0 |
Heat Padel TourBeginners · Sat 17/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | OOmar Ibrahim & Mazen Ayman | 2 | 2 | 0 | 0 | +9 | 6 |
| 2 | MMarco Safwat & Mohamed Akram | 2 | 2 | 0 | 0 | +8 | 6 |
| 3 | MMohamed Fawzy & Mohamed Morshedy | 2 | 2 | 0 | 0 | +8 | 6 |
| 4 | FFouad ElDahan & Ziad Mohamed | 2 | 2 | 0 | 0 | +4 | 6 |
| 5 | MMohamed Fouad & Ali Ibrahim | 2 | 2 | 0 | 0 | +4 | 6 |
| 6 | SSevag Simonian & Sevag Eknadossian | 2 | 2 | 0 | 0 | +3 | 6 |
| 7 | MMalek Essawi & Youssef Radwan | 2 | 1 | 0 | 1 | +4 | 3 |
| 8 | AAhmed Hisham & Mahmoud Mohamed | 2 | 1 | 0 | 1 | +2 | 3 |
| 9 | MMoneim Ashraf & Marven Magdy | 2 | 1 | 0 | 1 | 0 | 3 |
| 10 | AAhmed Sherif & Sherif Hany | 2 | 1 | 0 | 1 | 0 | 3 |
| 11 | MMostafa Zeinhom & Youssef Ayman | 2 | 1 | 0 | 1 | -2 | 3 |
| 12 | MMohamed Medhat & Omar Assem | 2 | 1 | 0 | 1 | -3 | 3 |
| 13 | RRamy Adel & Mohamed Yehia | 2 | 0 | 0 | 2 | -4 | 0 |
| 14 | MMomo Tamer & Mohamed Gedo | 2 | 0 | 0 | 2 | -5 | 0 |
| 15 | AAli Magdy & gasser ahmed | 2 | 0 | 0 | 2 | -6 | 0 |
| 16 | SSelim Osama & Abdelrahman Hesham | 2 | 0 | 0 | 2 | -6 | 0 |
| 17 | AAhmed Awad & Omar Ashour | 2 | 0 | 0 | 2 | -8 | 0 |
| 18 | MMohamed Alaa & Ahmed Khaled | 2 | 0 | 0 | 2 | -8 | 0 |