
PadelTeam
My Õtel Padel Tournament
– 12 teams competing3BONT
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZZaghloul & Abouelkassem | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 | |
| 2 | MMosallam & Walid | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | |
| 3 | DDeriglazov & Kharisova | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MMakhlouf & Shokeir | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 6 | |
| 2 | SSergei & Yauheni | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 3 | RRomch & Uzhovskii | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZZalata & Makhlouf | 2 | 2 | 0 | 0 | 9 | 4 | +5 | 6 | |
| 2 | SSabry & Gadallah | 2 | 1 | 0 | 1 | 8 | 5 | +3 | 3 | |
| 3 | KKarasaev & Timur | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HHeshmat & Nazir | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 | |
| 2 | AAbdoun & Ezzat | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | |
| 3 | TTimur & Lozhkin | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
Ranked by points, then GD › GF.