
PadelTeam
My Õtel Padel Tournament
– 12 teams competing3BONT
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAly Zaghloul & Mohamed Abouelkassem | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 | |
| 2 | SSherif Mosallam & Ahmed Walid | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | |
| 3 | MMikhail Deriglazov & Ekaterina Kharisova | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ssherif makhlouf & Aley Shokier | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 6 | |
| 2 | SSergei Lysikov & Yauheni Hryntsevich | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 3 | RRomch Tabunshchikov & Uzhovskii Bogdan | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAhmed Zalata & Omar Makhlouf | 2 | 2 | 0 | 0 | 9 | 4 | +5 | 6 | |
| 2 | HHassan Sabry & Marwan Gadallah | 2 | 1 | 0 | 1 | 8 | 5 | +3 | 3 | |
| 3 | AAzamat Karasaev & Timur Dudaiti | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MMohamed heshmat & Ahmed Nazir | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 | |
| 2 | AAli Abdoun & Omar Ezzat | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | |
| 3 | TTimur Kharisov & Stanislav Lozhkin | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
Top 2 of each group qualify (8 of 12)
Ranked by points, then GD › GF.