
Mixed SportsTeamUnlisted
Amateurs Ramadan League
– 32 teams competing3BONT
Group A
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAl Olds | 6 | 5 | 1 | 0 | 16 | 4 | +12 | 16 | |
| 2 | HHyde Park | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 | |
| 3 | FFoxess | 6 | 3 | 0 | 3 | 14 | 9 | +5 | 9 | |
| 4 | OOsood El Ard | 6 | 0 | 0 | 6 | 0 | 18 | -18 | 0 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EEl7arefa | 6 | 5 | 0 | 1 | 32 | 12 | +20 | 15 | |
| 2 | EEagers Hawks | 6 | 3 | 0 | 3 | 9 | 17 | -8 | 9 | |
| 3 | HHyper | 6 | 2 | 1 | 3 | 10 | 18 | -8 | 7 | |
| 4 | AAl Atawla | 6 | 1 | 1 | 4 | 8 | 12 | -4 | 4 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EEl Nogooom | 6 | 5 | 0 | 1 | 28 | 10 | +18 | 15 | |
| 2 | RRed devils | 5 | 3 | 0 | 2 | 12 | 8 | +4 | 9 | |
| 3 | HHyde Out | 6 | 3 | 0 | 3 | 12 | 14 | -2 | 9 | |
| 4 | AAlpha | 5 | 0 | 0 | 5 | 1 | 21 | -20 | 0 |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GGrinta Lions | 6 | 5 | 0 | 1 | 17 | 4 | +13 | 15 | |
| 2 | AAl-Aqsa | 6 | 5 | 0 | 1 | 16 | 6 | +10 | 15 | |
| 3 | OOld castle | 5 | 1 | 0 | 4 | 7 | 14 | -7 | 3 | |
| 4 | DDarb Nar | 5 | 0 | 0 | 5 | 0 | 16 | -16 | 0 |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCobra | 6 | 4 | 1 | 1 | 12 | 3 | +9 | 13 | |
| 2 | EEl Maadi | 5 | 3 | 1 | 1 | 12 | 7 | +5 | 10 | |
| 3 | AAl Shwakesh | 6 | 3 | 0 | 3 | 11 | 7 | +4 | 9 | |
| 4 | CCalma | 5 | 0 | 0 | 5 | 1 | 19 | -18 | 0 |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TThe Knights | 6 | 5 | 1 | 0 | 21 | 7 | +14 | 16 | |
| 2 | Galacticos | 6 | 3 | 1 | 2 | 15 | 17 | -2 | 10 | |
| 3 | TThe Squad | 6 | 2 | 0 | 4 | 14 | 15 | -1 | 6 | |
| 4 | 2249Legends | 6 | 1 | 0 | 5 | 5 | 16 | -11 | 3 |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RRoma | 6 | 5 | 0 | 1 | 26 | 5 | +21 | 15 | |
| 2 | EEastern City | 6 | 5 | 0 | 1 | 16 | 7 | +9 | 15 | |
| 3 | Wwelad rezk | 5 | 1 | 0 | 4 | 13 | 17 | -4 | 3 | |
| 4 | TThe wolvess | 5 | 0 | 0 | 5 | 0 | 26 | -26 | 0 |
Top 2 of each group qualify (16 of 32)
Ranked by points, then GD › GF › Wins.

