
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RRed Devils | 8 | 7 | 1 | 0 | 45 | 15 | +30 | 22 | |
| 2 | Apex FC | 8 | 4 | 0 | 4 | 32 | 29 | +3 | 12 | |
| 3 | RRemontada | 8 | 3 | 1 | 4 | 23 | 32 | -9 | 10 | |
| 4 | Goal Diggers | 8 | 2 | 2 | 4 | 14 | 19 | -5 | 8 | |
| 5 | PProject X | 8 | 2 | 0 | 6 | 22 | 41 | -19 | 6 |
Top 1 of 5 qualify
Ranked by points, then GD › GF.

| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RRed Devils | 8 | 7 | 1 | 0 | 45 | 15 | +30 | 22 | |
| 2 | Apex FC | 8 | 4 | 0 | 4 | 32 | 29 | +3 | 12 | |
| 3 | RRemontada | 8 | 3 | 1 | 4 | 23 | 32 | -9 | 10 | |
| 4 | Goal Diggers | 8 | 2 | 2 | 4 | 14 | 19 | -5 | 8 | |
| 5 | PProject X | 8 | 2 | 0 | 6 | 22 | 41 | -19 | 6 |
Top 1 of 5 qualify
Ranked by points, then GD › GF.