MD
Mohamed Dahy
MUST Legends #10CF
🎯
Level 5 · Starter
First-team material
1,140 XP610 XP to next level
Badges · 6
⚽First Goalbronze🤝First Assistbronze⚔️Double Threatsilver👟Debutantbronze🏃Regularbronze✊First Winbronze
Career
Football
22
Matches
6
Goals
11
Assists
3
Yellow cards
0
Red cards
Tournaments
| Season | P | G | A | YC | RC |
|---|---|---|---|---|---|
| Amateurs LeagueSeason Ten · Football | 1 | 0 | 0 | 1 | 0 |
| All Stars - Amateurs LeagueSeason 1 · Football | 1 | 1 | 0 | 0 | 0 |
| Amateurs LeagueSeason Nine · Football | 6 | 2 | 3 | 1 | 0 |
| Amateurs LeagueSeason Eight · Football | 7 | 0 | 3 | 1 | 0 |
| Amateurs LeagueSeason Seven · Football | 7 | 3 | 5 | 0 | 0 |

