AE
Abdallah Ehab
“Turbo”Lions
🎩
Level 6 · Playmaker
Sets up the team
2,100 XP650 XP to next level
Badges · 7
🥈Winnerbronze⚽First Goalbronze🤝First Assistbronze🎯Level 5 Reachedsilver🏃Regularbronze✊First Winbronze👟Debutantbronze
Career
Football
44
Matches
6
Goals
2
Assists
7
Yellow cards
0
Red cards
Tournaments
| Season | P | G | A | YC | RC |
|---|---|---|---|---|---|
| Amateurs LeagueSeason Ten · Football | 1 | 0 | 0 | 0 | 0 |
| All Stars - Amateurs LeagueSeason 1 · Football | 1 | 0 | 0 | 0 | 0 |
| Amateurs LeagueSeason Nine · Football | 9 | 1 | 0 | 1 | 0 |
| Amateurs LeagueSeason Nine · Football | 6 | 1 | 1 | 1 | 0 |
| Amateurs LeagueSeason Eight · Football | 9 | 0 | 1 | 0 | 0 |
| Amateurs LeagueSeason Five · Football | 10 | 2 | 0 | 5 | 0 |
| Amateurs LeagueSeason Four · Football | 8 | 2 | 0 | 0 | 0 |

