AR
Ahmed Radwan
“Radwan”Young Stars#17ST
🎩
Level 6 · Playmaker
Sets up the team
2,620 XP130 XP to next level
Badges · 11
🎯Level 5 Reachedsilver🎩Hat-Trickgold🎩Hat-Trickgold⚔️Double Threatsilver🥈Winnerbronze⚽First Goalbronze🎯Goalscorerbronze🤝First Assistbronze🏃Regularbronze✊First Winbronze👟Debutantbronze
Career
Football
39
Matches
25
Goals
3
Assists
0
Yellow cards
0
Red cards
Tournaments
| Season | P | G | A | YC | RC |
|---|---|---|---|---|---|
| Amateurs LeagueSeason Ten · Football | 1 | 1 | 0 | 0 | 0 |
| All Stars - Amateurs LeagueSeason 1 · Football | 1 | 0 | 0 | 0 | 0 |
| AL ClassicSeason One · Football | 6 | 2 | 1 | 0 | 0 |
| Amateurs LeagueSeason Nine · Football | 7 | 5 | 2 | 0 | 0 |
| Amateurs LeagueSeason Five · Football | 9 | 1 | 0 | 0 | 0 |
| Amateurs LeagueSeason Four · Football | 6 | 5 | 0 | 0 | 0 |
| Amateurs LeagueSeason Three · Football | 9 | 11 | 0 | 0 | 0 |



